| Flat No | BedroomsBR | Bathrooms | Living Area | Veranda | Roof Garden | |
|---|---|---|---|---|---|---|
| 101 | 2 | 2 | 80m2 | 10m2 | - | Request Price |
| 102 | 2 | 2 | 80m2 | 12m2 | - | Request Price |
| 103 | 2 | 2 | 80m2 | 11m2 | - | Request Price |
| 104 | 1 | 1 | 50m2 | 14m2 | - | Request Price |
| 201 | 2 | 3 | 80m2 | 10m2 | 88m2 | Request Price |
| 202 | 2 | 3 | 80m2 | 12m2 | 96m2 | Request Price |
| 203 | 2 | 3 | 80m2 | 11m2 | 88m2 | Request Price |
| 204 | 1 | 1 | 50m2 | 8m2 | - | Request Price |








